<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QKArchiblog &#187; Photovoltaic</title>
	<atom:link href="http://qka.com/blog/index.php/tag/photovoltaic/feed/" rel="self" type="application/rss+xml" />
	<link>http://qka.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 18:46:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Solar Project Receives Gold Resolution</title>
		<link>http://qka.com/blog/index.php/2011/11/solar-project-receives-gold-resolution/</link>
		<comments>http://qka.com/blog/index.php/2011/11/solar-project-receives-gold-resolution/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:43:11 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Architecture]]></category>
		<category><![CDATA[Green Schools]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Sustainable Design]]></category>

		<guid isPermaLink="false">http://qka.com/blog/?p=662</guid>
		<description><![CDATA[The Sonoma County Board of Supervisors has commended the West Sonoma County Union High School District and Quattrocchi Kwok Architects for their innovative solar project by presenting the project with a Gold Resolution. The 843kW solar power system will provide 80% of the power needs of the District’s three schools: Analy, El Molino and Laguna [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href='http://qka.com/blog/index.php/2011/11/solar-project-receives-gold-resolution/wscuhsd-ribbon-cutting/' title='WSCUHSD Ribbon Cutting'><img width="300" height="300" src="http://qka.com/blog/wp-content/uploads/2011/10/WSCUHSD-Ribbon-Cutting-300x300.jpg" class="attachment-thumbnail" alt="WSCUHSD Ribbon Cutting" title="WSCUHSD Ribbon Cutting" /></a>
<a href='http://qka.com/blog/index.php/2011/11/solar-project-receives-gold-resolution/dscn0951/' title='DSCN0951'><img width="300" height="300" src="http://qka.com/blog/wp-content/uploads/2011/10/DSCN0951-300x300.jpg" class="attachment-thumbnail" alt="DSCN0951" title="DSCN0951" /></a>
  The Sonoma County Board of Supervisors has commended the West Sonoma County Union High School District and Quattrocchi Kwok Architects for their innovative solar project by presenting the project with a Gold Resolution. The 843kW solar power system will provide 80% of the power needs of the District’s three schools: Analy, El Molino and Laguna High Schools.  Project consists of 70% elevated solar arrays and 30% ground mounted arrays.  The project will not only reduce the District’s carbon footprint and result in energy savings of over $250,000 per year, but will also take advantage of the California Solar Initiative, which will gain the District another $1,200,000 over the next five years. In addition the project provides an educational demonstration for the community and will guide solar curriculum for the District. Fifth District Supervisor Efren Carrillo presented the Gold Resolution at El Molino High School last month and will be speaking again at Analy High School&#8217;s ribbon cutting at 4 p.m., Wednesday, November 9th at Analy High School – 6950 Analy Ave. (north student parking lot/easy parking lot access from High School Road), Sebastopol. Join us!</p>
]]></content:encoded>
			<wfw:commentRss>http://qka.com/blog/index.php/2011/11/solar-project-receives-gold-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Canyon High School &#8211; A Case-Study and Tour in Sustainability, Community and Education</title>
		<link>http://qka.com/blog/index.php/2011/06/american-canyon-high-school-a-case-study-and-tour-in-sustainability-community-and-education/</link>
		<comments>http://qka.com/blog/index.php/2011/06/american-canyon-high-school-a-case-study-and-tour-in-sustainability-community-and-education/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:12:46 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[American Canyon High School]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CHPS]]></category>
		<category><![CDATA[CHPS Verified]]></category>
		<category><![CDATA[construction industry]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Green Architecture]]></category>
		<category><![CDATA[Green Schools]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[qka]]></category>
		<category><![CDATA[quattrocchi kwok architects]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Sustainable Design]]></category>

		<guid isPermaLink="false">http://qka.com/blog/?p=609</guid>
		<description><![CDATA[QKA&#8217;s Aaron Jobson will be leading a tour of American Canyon High School on Wednesday June 29, 2011 from 5:30-7:30pm. Here&#8217;s the info (scroll to bottom for sign-up link): Join your local chapter of the US Green Building Council and the American Institute of Architects in celebrating the green design, engineering and community asset that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://qka.com/blog/wp-content/uploads/2011/06/DSCF3882_AdminExt-300x201.jpg" alt="" title="Administration Exterior American Canyon High School QKA" width="300" height="201" class="alignleft size-medium wp-image-611" /><br />
QKA&#8217;s Aaron Jobson will be leading a tour of American Canyon High School on Wednesday June 29, 2011 from 5:30-7:30pm. Here&#8217;s the info (scroll to bottom for sign-up link):</p>
<p>Join your local chapter of the US Green Building Council and the American Institute of Architects in celebrating the green design, engineering and community asset that is American Canyon High School. </p>
<p>This Napa County High School opened its doors in Fall of 2010 to welcome students and community to an ultra-sustainable and energy efficient campus. The campus achieved Gold certification in the US Green Building&#8217;s Leadership in Energy and Environmental Design (LEED) Program.  </p>
<p>The project boasts a 1MW photovoltaic station that provides about 85% of the electricity needed for the campus and a ground source heat pump that uses the earth&#8217;s temperature to help heat and cool buildings. </p>
<p>Did you know that the average school is 42 years old, and energy inefficiencies cost it approximately $100,000 a year? Come hear from Aaron Jobson of Santa Rosa&#8217;s Quattrocchi Kwok Architects and Costa Engineer&#8217;s Chris DelCore, plus others directly involved in this top project as they share how the building and design increased efficiencies, while creating a sense of community, supported career-driven education, and improved public access to amenities on the campus.</p>
<p><a href="http://campaign.r20.constantcontact.com/render?llr=ptqbgzdab&#038;v=001AbyoPARFHBNDSZoY4rLq7jd_AMWWQfuidbPHCGdUmOX0I_TptCMTBdelG-ycUFrNOzDEcTqtH2ywPEAR2YEi2TcIgySfL1mWo_FkhGUHz8eESC8bLlWyM_qryl4Wt3MhsNInKhM8LrxdM0yxG3kJOL8bBJ8OhRuUho7gTDMKy76UelC56PWfZyigTAcRXAitFDTu6M2GDBvEK7EwW3nYvbxiEGcpSo-9-xvzoXJ_F663-Ywjdev0ue4IV1KZM3zfR6AsdNwI4t7A0JFuTDFt0vGSytCkCd3E_aCqlve98DJzIvC1lk2GU2ktGH8hXbE2nrWkJTpeVck3QEKpeCO4ieeAMuqfKCEukk1n_6uaCtPJGSqn7WBaI7r5a6Z6Bo8h7Q11ZzejoavrmFlR3ltrhDERPa2cBJS7wJeHztwxMEemKS4XSP_K0A%3D%3D">Sign up today!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://qka.com/blog/index.php/2011/06/american-canyon-high-school-a-case-study-and-tour-in-sustainability-community-and-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar in San Mateo</title>
		<link>http://qka.com/blog/index.php/2011/03/solar-in-san-mateo/</link>
		<comments>http://qka.com/blog/index.php/2011/03/solar-in-san-mateo/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 18:12:43 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[In the Works]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Schools]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[qka]]></category>
		<category><![CDATA[quattrocchi kwok architects]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Sustainable Design]]></category>

		<guid isPermaLink="false">http://qka.com/blog/?p=520</guid>
		<description><![CDATA[QKA is working with San Mateo Union High School District to install photovoltaic (PV) systems at six of its high school campuses (Hillsdale High School featured above). The PV systems totalling 3.6 megawatts, will help the District lower it&#8217;s $1.1 million annual electricity bill. This project was the cover story in Western Roofing magazine&#8217;s Nov./Dec.2010 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://qka.com/blog/wp-content/uploads/2011/03/Hillsdale-HS-Plan-300x267.png" alt="" title="Hillsdale HS Plan" width="300" height="267" class="alignleft size-medium wp-image-526" /><br />
QKA is working with San Mateo Union High School District to install photovoltaic (PV) systems at six of its high school campuses (<em>Hillsdale High School featured above</em>). The PV systems totalling 3.6 megawatts, will help the District lower it&#8217;s $1.1 million annual electricity bill. </p>
<p>This project was the cover story in Western Roofing magazine&#8217;s Nov./Dec.2010 issue. QKA Project Architect Nick Stephenson&#8217;s quote from the article says it best&#8212;&#8221;For QKA, it is gratifying to work on a project where the commitment to solar energy is the centerpiece.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://qka.com/blog/index.php/2011/03/solar-in-san-mateo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Tool &#8211; Photovoltaic Monitoring at Mendocino K-8</title>
		<link>http://qka.com/blog/index.php/2010/09/teaching-tool-photovoltaic-monitoring-at-mendocino-k-8/</link>
		<comments>http://qka.com/blog/index.php/2010/09/teaching-tool-photovoltaic-monitoring-at-mendocino-k-8/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 22:56:50 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Architecture]]></category>
		<category><![CDATA[Green Schools]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[qka]]></category>
		<category><![CDATA[quattrocchi kwok architects]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Sustainable Design]]></category>

		<guid isPermaLink="false">http://qka.com/blog/?p=455</guid>
		<description><![CDATA[This web based K-8 Photovoltaic monitoring system is a remarkable display that shows current and historic PV panel output for the school. The display translates the energy production to its environmental benefits&#8211;a real time teachable moment for students. Since this is web based it can be displayed anywhere on campus.]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://siteapp.fatspaniel.net/siteapp/simpleView.jsf?eid=469841">web based K-8 Photovoltaic monitoring system </a>is a remarkable display that shows current and historic PV panel output for the school.  The display translates the energy production to its environmental benefits&#8211;a real time teachable moment for students. Since this is web based it can be displayed anywhere on campus. </p>
]]></content:encoded>
			<wfw:commentRss>http://qka.com/blog/index.php/2010/09/teaching-tool-photovoltaic-monitoring-at-mendocino-k-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Schoolhouse Forum &#8211; Powering Schools with Sunlight</title>
		<link>http://qka.com/blog/index.php/2010/02/solar-schoolhouse-forum-powering-schools-with-sunlight/</link>
		<comments>http://qka.com/blog/index.php/2010/02/solar-schoolhouse-forum-powering-schools-with-sunlight/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 23:39:05 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Educators]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Schools]]></category>
		<category><![CDATA[Grid Neutral]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[qka]]></category>
		<category><![CDATA[quattrocchi kwok architects]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar electric]]></category>
		<category><![CDATA[sonoma county]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Sustainable Design]]></category>

		<guid isPermaLink="false">http://qka.com/blog/?p=289</guid>
		<description><![CDATA[QKA is a proud sponsor of the Solar Schoolhouse Forum on March 26th at Sonoma Mountain Village in Rohnert Park. In addition, QKA Associate Aaron Jobson will be a guest speaker for a panel discussion. Join school board representatives, adminstrators, facilities personnel, curriculum specialists, and teaching staff as we explore the major opportunity solar electric [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://qka.com/blog/wp-content/uploads/2010/02/Solar-Power.gif"><img src="http://qka.com/blog/wp-content/uploads/2010/02/Solar-Power-277x300.gif" alt="Solar-Power" title="Solar-Power" width="277" height="300" class="alignleft size-medium wp-image-300" /></a><br />
QKA is a proud sponsor of the Solar Schoolhouse Forum on March 26th at Sonoma Mountain Village in Rohnert Park. In addition, QKA Associate Aaron Jobson will be a guest speaker for a panel discussion. Join school board representatives, adminstrators, facilities personnel, curriculum specialists, and teaching staff as we explore the major opportunity solar electric systems provide. You&#8217;ll find tips and tools on how to reduce utility costs, write RFPs and contracts, pros and cons of financing models and how to leverage solar electric systems as teaching tools. </p>
<p>For information on how you can attend this informative event, please register <a href="http://www.solarschoolhouse.org">online</a> by March 10th.</p>
]]></content:encoded>
			<wfw:commentRss>http://qka.com/blog/index.php/2010/02/solar-schoolhouse-forum-powering-schools-with-sunlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

