<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QKArchiblog &#187; Green</title>
	<atom:link href="http://qka.com/blog/index.php/tag/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://qka.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 18:46:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>America&#8217;s Greenest High School</title>
		<link>http://qka.com/blog/index.php/2011/12/americas-greenest-high-school/</link>
		<comments>http://qka.com/blog/index.php/2011/12/americas-greenest-high-school/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:40:38 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[aaron jobson]]></category>
		<category><![CDATA[American Canyon High School]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CHPS]]></category>
		<category><![CDATA[CHPS Verified]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Architecture]]></category>
		<category><![CDATA[Green Schools]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[mark quattrocchi]]></category>
		<category><![CDATA[qka]]></category>
		<category><![CDATA[Sustainable Design]]></category>

		<guid isPermaLink="false">http://qka.com/blog/?p=720</guid>
		<description><![CDATA[Huffington Post contributer Carl Pope recently declared that American Canyon High School is America&#8217;s Greenest High School. A model of sustainbility, American Canyon High School is the highest scoring CHPS* verified school in California. Mr. Pope states; &#8220;In five years, my hope is that the American Canyon is no longer America&#8217;s greenest school &#8212; I [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_725" class="wp-caption alignleft" style="width: 310px"><a href="http://www.qka.com/NC_AmericanCanyon.php"><img src="http://qka.com/blog/wp-content/uploads/2011/12/ACHS-December-aerial-20111-300x200.jpg" alt="American Canyon High School December 2011 Aerial of Campus" title="ACHS December aerial 2011" width="300" height="200" class="size-medium wp-image-725" /></a><p class="wp-caption-text">American Canyon High School - December 2011 aerial</p></div>Huffington Post contributer Carl Pope recently declared that American Canyon High School is <a href="http://www.huffingtonpost.com/mobileweb/carl-pope/americas-greenest-high-sc_b_1154262.html">America&#8217;s Greenest High School</a>. A model of sustainbility, American Canyon High School is the highest scoring CHPS* verified school in California.  Mr. Pope states; &#8220;In five years, my hope is that the American Canyon is no longer America&#8217;s greenest school &#8212; I hope it is simply one of hundreds, a very typical experience for American children.&#8221; At QKA we wholeheartedly agree! </p>
<p>*Collaborative for High Performance Schools (CHPS)</p>
]]></content:encoded>
			<wfw:commentRss>http://qka.com/blog/index.php/2011/12/americas-greenest-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Canyon High School Goes Solar!</title>
		<link>http://qka.com/blog/index.php/2011/11/american-canyon-high-school-goes-solar/</link>
		<comments>http://qka.com/blog/index.php/2011/11/american-canyon-high-school-goes-solar/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 22:08:39 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[aaron jobson]]></category>
		<category><![CDATA[American Canyon High School]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CHPS]]></category>
		<category><![CDATA[CHPS Verified]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Architecture]]></category>
		<category><![CDATA[Green Schools]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[qka]]></category>
		<category><![CDATA[quattrocchi kwok architects]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Sustainable Design]]></category>

		<guid isPermaLink="false">http://qka.com/blog/?p=690</guid>
		<description><![CDATA[SPG Solar and Quattrocchi Kwok Architects (QKA) successfully installed a 1 megawatt DC ground and rooftop solar power system at Napa Valley Unified School District’s, American Canyon High School. This system will generate up to 80% of the campus’ electricity at full occupancy and provide a savings of up to $17,000,000 over the next 25 [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href='http://qka.com/blog/index.php/2011/11/american-canyon-high-school-goes-solar/group1_blog/' title='Aaron Jobson with Napa Valley USD and Bill Orr (CHPS)'><img width="300" height="300" src="http://qka.com/blog/wp-content/uploads/2011/11/Group1_Blog-300x300.jpg" class="attachment-thumbnail" alt="ACHS PVs ribbon cutting" title="Aaron Jobson with Napa Valley USD and Bill Orr (CHPS)" /></a>
<a href='http://qka.com/blog/index.php/2011/11/american-canyon-high-school-goes-solar/certificate_blog/' title='Congressional certificate of recognition for ACHS'><img width="300" height="300" src="http://qka.com/blog/wp-content/uploads/2011/11/Certificate_Blog-300x300.jpg" class="attachment-thumbnail" alt="Congressional certificate of recognition for ACHS" title="Congressional certificate of recognition for ACHS" /></a>
<a href='http://qka.com/blog/index.php/2011/11/american-canyon-high-school-goes-solar/dscf4624/' title='Roof top PVs at ACHS'><img width="300" height="300" src="http://qka.com/blog/wp-content/uploads/2011/11/DSCF4624-300x300.jpg" class="attachment-thumbnail" alt="Roof top PVs at ACHS" title="Roof top PVs at ACHS" /></a>
<a href='http://qka.com/blog/index.php/2011/11/american-canyon-high-school-goes-solar/dscf4596/' title='PVs on roof top at ACHS'><img width="300" height="300" src="http://qka.com/blog/wp-content/uploads/2011/11/DSCF4596-300x300.jpg" class="attachment-thumbnail" alt="PVs on roof top at ACHS" title="PVs on roof top at ACHS" /></a>
<a href='http://qka.com/blog/index.php/2011/11/american-canyon-high-school-goes-solar/dscf4642/' title='Solar Array at American Canyon High School'><img width="300" height="300" src="http://qka.com/blog/wp-content/uploads/2011/11/DSCF4642-300x300.jpg" class="attachment-thumbnail" alt="ACHS PVs" title="Solar Array at American Canyon High School" /></a>
<a href='http://qka.com/blog/index.php/2011/11/american-canyon-high-school-goes-solar/dscf4694/' title='American Canyon High School PVs on hillside'><img width="300" height="300" src="http://qka.com/blog/wp-content/uploads/2011/11/DSCF4694-300x300.jpg" class="attachment-thumbnail" alt="ACHS PVs 2" title="American Canyon High School PVs on hillside" /></a>
SPG Solar and Quattrocchi Kwok Architects (QKA) successfully installed a 1 megawatt DC ground and rooftop solar power system at Napa Valley Unified School District’s, American Canyon High School. This system will generate up to 80% of the campus’ electricity at full occupancy and provide a savings of up to $17,000,000 over the next 25 years.</p>
<p>“Through the great partnership with Napa Valley Unified School District (NVUSD) and QKA, this system will provide long term financial savings and hands-on learning for the students about the positive impact of solar power,” said Chris Robine, CEO and President of SPG Solar.</p>
<p>The over 4,000 American-made solar panels, mounted on the school’s roof and on a fixed-tilt ground mount system, will produce over 1.1 million kilowatt hours annually, equivalent to providing power to over 105 average American homes annually. </p>
<p>American Canyon High School has been certified by the Collaborative for High Performance Schools (CHPS) – a green building rating system for K-12 school, similar to LEED for Schools. American Canyon High School is the highest ranking CHPS verified school in California. </p>
<p>“The new solar power system at American Canyon High School is an excellent example of NVUSD’s leadership.  By building upon the sustainable design of their campus and showing their commitment to the environment the District will save a significant amount of money that can now be used for educational purposes,” said Aaron Jobson, Principal at Quattrocchi Kwok Architects. </p>
<p>At the ribbon cutting celebration Wednesday November 16th, Bill Orr, Executive Director of CHPS was on hand to present the CHPS verified plaque to Principal Mark Brewer and Superintendent Dr. Patrick Sweeney. In honor of this green building certification, Melissa Rodezno, an aide to Congressman Mike Thompson, presented the District with a Congressional Recognition certificate. </p>
]]></content:encoded>
			<wfw:commentRss>http://qka.com/blog/index.php/2011/11/american-canyon-high-school-goes-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Project Receives Gold Resolution</title>
		<link>http://qka.com/blog/index.php/2011/11/solar-project-receives-gold-resolution/</link>
		<comments>http://qka.com/blog/index.php/2011/11/solar-project-receives-gold-resolution/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:43:11 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Architecture]]></category>
		<category><![CDATA[Green Schools]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Sustainable Design]]></category>

		<guid isPermaLink="false">http://qka.com/blog/?p=662</guid>
		<description><![CDATA[The Sonoma County Board of Supervisors has commended the West Sonoma County Union High School District and Quattrocchi Kwok Architects for their innovative solar project by presenting the project with a Gold Resolution. The 843kW solar power system will provide 80% of the power needs of the District’s three schools: Analy, El Molino and Laguna [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href='http://qka.com/blog/index.php/2011/11/solar-project-receives-gold-resolution/wscuhsd-ribbon-cutting/' title='WSCUHSD Ribbon Cutting'><img width="300" height="300" src="http://qka.com/blog/wp-content/uploads/2011/10/WSCUHSD-Ribbon-Cutting-300x300.jpg" class="attachment-thumbnail" alt="WSCUHSD Ribbon Cutting" title="WSCUHSD Ribbon Cutting" /></a>
<a href='http://qka.com/blog/index.php/2011/11/solar-project-receives-gold-resolution/dscn0951/' title='DSCN0951'><img width="300" height="300" src="http://qka.com/blog/wp-content/uploads/2011/10/DSCN0951-300x300.jpg" class="attachment-thumbnail" alt="DSCN0951" title="DSCN0951" /></a>
  The Sonoma County Board of Supervisors has commended the West Sonoma County Union High School District and Quattrocchi Kwok Architects for their innovative solar project by presenting the project with a Gold Resolution. The 843kW solar power system will provide 80% of the power needs of the District’s three schools: Analy, El Molino and Laguna High Schools.  Project consists of 70% elevated solar arrays and 30% ground mounted arrays.  The project will not only reduce the District’s carbon footprint and result in energy savings of over $250,000 per year, but will also take advantage of the California Solar Initiative, which will gain the District another $1,200,000 over the next five years. In addition the project provides an educational demonstration for the community and will guide solar curriculum for the District. Fifth District Supervisor Efren Carrillo presented the Gold Resolution at El Molino High School last month and will be speaking again at Analy High School&#8217;s ribbon cutting at 4 p.m., Wednesday, November 9th at Analy High School – 6950 Analy Ave. (north student parking lot/easy parking lot access from High School Road), Sebastopol. Join us!</p>
]]></content:encoded>
			<wfw:commentRss>http://qka.com/blog/index.php/2011/11/solar-project-receives-gold-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeting Net Zero &#8211; Energy Design Best Practices</title>
		<link>http://qka.com/blog/index.php/2011/09/targeting-net-zero-energy-design-best-practices/</link>
		<comments>http://qka.com/blog/index.php/2011/09/targeting-net-zero-energy-design-best-practices/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 20:45:27 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[construction industry]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Architecture]]></category>
		<category><![CDATA[Grid Neutral]]></category>
		<category><![CDATA[Net Zero]]></category>
		<category><![CDATA[qka]]></category>
		<category><![CDATA[quattrocchi kwok architects]]></category>

		<guid isPermaLink="false">http://qka.com/blog/?p=656</guid>
		<description><![CDATA[Brought to you by the Redwood Empire Chapter of AIA and the City of Santa Rosa, QKA Project Architect Diane Rappold will be a panelist at this evening&#8217;s discussion about how to achieve deep savings in building energy use during the early stages of planning and design. When: Wed Sep 28th, from 6:00 &#8211; 8:00 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://qka.com/blog/wp-content/uploads/2011/09/carbon-footprint-green-2-124x300.png" alt="" title="Reduce your carbon footprint" width="124" height="300" class="alignleft size-medium wp-image-658" /><br />
Brought to you by the Redwood Empire Chapter of AIA and the City of Santa Rosa,<br />
QKA Project Architect Diane Rappold will be a panelist at this evening&#8217;s discussion about how to achieve deep savings in building energy use during the early stages of planning and design. </p>
<p><a href="http://www.aiare.org/event_detail/450435-targeting-net-zero-energy-design">When: Wed Sep 28th, from 6:00 &#8211; 8:00 p.m.<br />
Where: City of Santa Rosa building &#8211; 35 Stony Point Road, Santa Rosa</a></p>
]]></content:encoded>
			<wfw:commentRss>http://qka.com/blog/index.php/2011/09/targeting-net-zero-energy-design-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Canyon High School featured in The Architect&#8217;s Newspaper</title>
		<link>http://qka.com/blog/index.php/2011/07/american-canyon-high-school-featured-in-the-architects-newspaper/</link>
		<comments>http://qka.com/blog/index.php/2011/07/american-canyon-high-school-featured-in-the-architects-newspaper/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 22:07:03 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[aaron jobson]]></category>
		<category><![CDATA[American Canyon High School]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CHPS]]></category>
		<category><![CDATA[CHPS Verified]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Architecture]]></category>
		<category><![CDATA[Green Schools]]></category>
		<category><![CDATA[qka]]></category>
		<category><![CDATA[Sustainable Design]]></category>

		<guid isPermaLink="false">http://qka.com/blog/?p=624</guid>
		<description><![CDATA[&#8220;The kids may be out of the classroom for the summer, but school design is definitely in session. Lydia Lee studies how public and private schools are investing in ultra high-performance buildings that provide better learning environments and teach by example.&#8221;]]></description>
			<content:encoded><![CDATA[<div id="attachment_630" class="wp-caption alignleft" style="width: 310px"><img src="http://qka.com/blog/wp-content/uploads/2011/07/DSCF3742_CanopyExt2-300x201.jpg" alt="" title="Small Learning Community Courtyard" width="300" height="201" class="size-medium wp-image-630" /><p class="wp-caption-text">American Canyon High School, American Canyon, CA</p></div>
<p>&#8220;The kids may be out of the classroom for the summer, but school design is definitely in session. Lydia Lee studies how public and private schools are investing in ultra high-performance buildings that <a href="http://archpaper.com/news/articles.asp?id=5500">provide better learning environments and teach by example.&#8221; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://qka.com/blog/index.php/2011/07/american-canyon-high-school-featured-in-the-architects-newspaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Green Projects: Case Studies in Sustainable Design Success</title>
		<link>http://qka.com/blog/index.php/2011/05/best-green-projects-case-studies-in-sustainable-design-success/</link>
		<comments>http://qka.com/blog/index.php/2011/05/best-green-projects-case-studies-in-sustainable-design-success/#comments</comments>
		<pubDate>Wed, 18 May 2011 18:05:16 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[aaron jobson]]></category>
		<category><![CDATA[architecture for education]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[qka]]></category>
		<category><![CDATA[quattrocchi kwok architects]]></category>
		<category><![CDATA[Sustainable Design]]></category>

		<guid isPermaLink="false">http://qka.com/blog/?p=549</guid>
		<description><![CDATA[QKA Principal Aaron Jobson will be a speaker in this webinar tomorrow. Here are the details: WHO: GRAPHISOFT, the leader in Building Information Modeling (BIM) software WHAT: Best Green Projects: Case Studies in Sustainable Design Success, a webinar hosted by Architectural Record and GreenSource, and sponsored by GRAPHISOFT. AIA members will receive continuing education credit. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://qka.com/blog/wp-content/uploads/2011/05/DSCF3950_GymDetailDusk-300x201.jpg" alt="" title="American Canyon High School" width="300" height="201" class="alignleft size-medium wp-image-555" /></p>
<p>QKA Principal Aaron Jobson will be a speaker in this webinar tomorrow. Here are the details:</p>
<p>WHO:<br />
GRAPHISOFT, the leader in Building Information Modeling (BIM) software</p>
<p>WHAT:<br />
<a href="http://video.webcasts.com/events/pmny001/viewer/index.jsp?eventid=38475&#038;adid=Green">Best Green Projects: Case Studies in Sustainable Design Success</a>, a webinar hosted by Architectural Record and GreenSource, and sponsored by GRAPHISOFT. AIA members will receive continuing education credit.</p>
<p>WHEN:<br />
May 19, 2011 from 2 to 3 p.m. EDT</p>
<p>FOCUS:<br />
Learn how fellow architects develop and deploy best practices in sustainable design. Three architects with diverse and interesting green projects in North America will present their projects of distinct scales, illustrating best practices in achieving high performance design with exceptional aesthetic standards. Topics to be discussed include material and technology choices; energy-saving strategies; balancing aesthetics with performance; meeting and managing client expectations; attaining an eco-friendly building within schedule and budget, outcomes from utilizing BIM, and post-occupancy lessons learned.</p>
<p>GreenSource&#8217;s Managing Editor Jane Kolleeny will host the event. </p>
<p>GRAPHISOFT Director of Virtual Design and Construction, Kurt Ameringer, will kick it off and introduce the panelists. </p>
<p>Bob Miklos, Founder of  designLAB architects, Inc. will discuss his IFAW World Headquarters project and his pragmatic approach to environmentalism.</p>
<p>Aaron Jobson, AIA, LEED AP, Principal, Quattrocchi Kwok Architects will talk about American Canyon High School, and the importance of BIM in sustainable design.</p>
<p>Bradley Khouri, AIA, Principal &#038; Founder, b9 architects, Inc. will highlight his &#8220;Urban Canyon&#8221; residential design and the use of reclaimed materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://qka.com/blog/index.php/2011/05/best-green-projects-case-studies-in-sustainable-design-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar in San Mateo</title>
		<link>http://qka.com/blog/index.php/2011/03/solar-in-san-mateo/</link>
		<comments>http://qka.com/blog/index.php/2011/03/solar-in-san-mateo/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 18:12:43 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[In the Works]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Schools]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[qka]]></category>
		<category><![CDATA[quattrocchi kwok architects]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Sustainable Design]]></category>

		<guid isPermaLink="false">http://qka.com/blog/?p=520</guid>
		<description><![CDATA[QKA is working with San Mateo Union High School District to install photovoltaic (PV) systems at six of its high school campuses (Hillsdale High School featured above). The PV systems totalling 3.6 megawatts, will help the District lower it&#8217;s $1.1 million annual electricity bill. This project was the cover story in Western Roofing magazine&#8217;s Nov./Dec.2010 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://qka.com/blog/wp-content/uploads/2011/03/Hillsdale-HS-Plan-300x267.png" alt="" title="Hillsdale HS Plan" width="300" height="267" class="alignleft size-medium wp-image-526" /><br />
QKA is working with San Mateo Union High School District to install photovoltaic (PV) systems at six of its high school campuses (<em>Hillsdale High School featured above</em>). The PV systems totalling 3.6 megawatts, will help the District lower it&#8217;s $1.1 million annual electricity bill. </p>
<p>This project was the cover story in Western Roofing magazine&#8217;s Nov./Dec.2010 issue. QKA Project Architect Nick Stephenson&#8217;s quote from the article says it best&#8212;&#8221;For QKA, it is gratifying to work on a project where the commitment to solar energy is the centerpiece.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://qka.com/blog/index.php/2011/03/solar-in-san-mateo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising Ross School</title>
		<link>http://qka.com/blog/index.php/2011/02/raising-ross-school/</link>
		<comments>http://qka.com/blog/index.php/2011/02/raising-ross-school/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 00:13:27 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[In the Works]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[construction industry]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Architecture]]></category>
		<category><![CDATA[Green Schools]]></category>
		<category><![CDATA[mark quattrocchi]]></category>
		<category><![CDATA[qka]]></category>
		<category><![CDATA[quattrocchi kwok architects]]></category>
		<category><![CDATA[Sustainable Design]]></category>

		<guid isPermaLink="false">http://qka.com/blog/?p=497</guid>
		<description><![CDATA[Ross School is one of the most unique projects in our firm&#8217;s 25 year history. We secured an unprecedented $1 million in FEMA funding to lift a portion of the school four feet out of the flood plain. As the final phase of our work at Ross continues, here is a visual preview of what [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://qka.com/blog/index.php/2011/02/raising-ross-school/dscf28502_libraryint/' title='Library Interior'><img width="150" height="150" src="http://qka.com/blog/wp-content/uploads/2011/02/DSCF28502_LibraryInt-150x150.jpg" class="attachment-thumbnail" alt="Library Interior" title="Library Interior" /></a>
<a href='http://qka.com/blog/index.php/2011/02/raising-ross-school/school_entrance2/' title='Ross School BEFORE'><img width="150" height="150" src="http://qka.com/blog/wp-content/uploads/2011/02/School_Entrance2-150x150.jpg" class="attachment-thumbnail" alt="Before - Flood Conditions" title="Ross School BEFORE" /></a>
<a href='http://qka.com/blog/index.php/2011/02/raising-ross-school/dscf6158_frontext/' title='DSCF6158_FrontExt'><img width="150" height="150" src="http://qka.com/blog/wp-content/uploads/2011/02/DSCF6158_FrontExt-150x150.jpg" class="attachment-thumbnail" alt="After" title="DSCF6158_FrontExt" /></a>
<a href='http://qka.com/blog/index.php/2011/02/raising-ross-school/dscf28628_kindergardenplayground_2/' title='DSCF28628_KindergardenPlayground_2'><img width="150" height="150" src="http://qka.com/blog/wp-content/uploads/2011/02/DSCF28628_KindergardenPlayground_2-150x150.jpg" class="attachment-thumbnail" alt="DSCF28628_KindergardenPlayground_2" title="DSCF28628_KindergardenPlayground_2" /></a>
<a href='http://qka.com/blog/index.php/2011/02/raising-ross-school/dscf28547_lobbyint/' title='DSCF28547_LobbyInt'><img width="150" height="150" src="http://qka.com/blog/wp-content/uploads/2011/02/DSCF28547_LobbyInt-150x150.jpg" class="attachment-thumbnail" alt="DSCF28547_LobbyInt" title="DSCF28547_LobbyInt" /></a>
<a href='http://qka.com/blog/index.php/2011/02/raising-ross-school/dscf28446_mural/' title='DSCF28446_Mural'><img width="150" height="150" src="http://qka.com/blog/wp-content/uploads/2011/02/DSCF28446_Mural-150x150.jpg" class="attachment-thumbnail" alt="DSCF28446_Mural" title="DSCF28446_Mural" /></a>
<a href='http://qka.com/blog/index.php/2011/02/raising-ross-school/dscf28463_libraryhallway/' title='DSCF28463_LibraryHallway'><img width="150" height="150" src="http://qka.com/blog/wp-content/uploads/2011/02/DSCF28463_LibraryHallway-150x150.jpg" class="attachment-thumbnail" alt="DSCF28463_LibraryHallway" title="DSCF28463_LibraryHallway" /></a>
<a href='http://qka.com/blog/index.php/2011/02/raising-ross-school/dscf28589_classroomint/' title='DSCF28589_ClassroomInt'><img width="150" height="150" src="http://qka.com/blog/wp-content/uploads/2011/02/DSCF28589_ClassroomInt-150x150.jpg" class="attachment-thumbnail" alt="DSCF28589_ClassroomInt" title="DSCF28589_ClassroomInt" /></a>
<a href='http://qka.com/blog/index.php/2011/02/raising-ross-school/dscf28600_classroom_2/' title='DSCF28600_Classroom_2'><img width="150" height="150" src="http://qka.com/blog/wp-content/uploads/2011/02/DSCF28600_Classroom_2-150x150.jpg" class="attachment-thumbnail" alt="DSCF28600_Classroom_2" title="DSCF28600_Classroom_2" /></a>
<a href='http://qka.com/blog/index.php/2011/02/raising-ross-school/dscf6240_frontoveralldusk_2/' title='DSCF6240_FrontOverAllDusk_2'><img width="150" height="150" src="http://qka.com/blog/wp-content/uploads/2011/02/DSCF6240_FrontOverAllDusk_2-150x150.jpg" class="attachment-thumbnail" alt="DSCF6240_FrontOverAllDusk_2" title="DSCF6240_FrontOverAllDusk_2" /></a>

<p>Ross School is one of the most unique projects in our firm&#8217;s 25 year history. We secured an unprecedented $1 million in FEMA funding to lift a portion of the school four feet out of the flood plain.  As the final phase of our work at Ross continues, here is a visual preview of what we&#8217;ve recently completed.</p>
]]></content:encoded>
			<wfw:commentRss>http://qka.com/blog/index.php/2011/02/raising-ross-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Tool &#8211; Photovoltaic Monitoring at Mendocino K-8</title>
		<link>http://qka.com/blog/index.php/2010/09/teaching-tool-photovoltaic-monitoring-at-mendocino-k-8/</link>
		<comments>http://qka.com/blog/index.php/2010/09/teaching-tool-photovoltaic-monitoring-at-mendocino-k-8/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 22:56:50 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Architecture]]></category>
		<category><![CDATA[Green Schools]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[qka]]></category>
		<category><![CDATA[quattrocchi kwok architects]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Sustainable Design]]></category>

		<guid isPermaLink="false">http://qka.com/blog/?p=455</guid>
		<description><![CDATA[This web based K-8 Photovoltaic monitoring system is a remarkable display that shows current and historic PV panel output for the school. The display translates the energy production to its environmental benefits&#8211;a real time teachable moment for students. Since this is web based it can be displayed anywhere on campus.]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://siteapp.fatspaniel.net/siteapp/simpleView.jsf?eid=469841">web based K-8 Photovoltaic monitoring system </a>is a remarkable display that shows current and historic PV panel output for the school.  The display translates the energy production to its environmental benefits&#8211;a real time teachable moment for students. Since this is web based it can be displayed anywhere on campus. </p>
]]></content:encoded>
			<wfw:commentRss>http://qka.com/blog/index.php/2010/09/teaching-tool-photovoltaic-monitoring-at-mendocino-k-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Structure Magazine Visits American Canyon High School</title>
		<link>http://qka.com/blog/index.php/2010/09/eco-structure-magazine-visits-american-canyon-high-school/</link>
		<comments>http://qka.com/blog/index.php/2010/09/eco-structure-magazine-visits-american-canyon-high-school/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 16:35:22 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[American Canyon High School]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CHPS]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Architecture]]></category>
		<category><![CDATA[Green Schools]]></category>
		<category><![CDATA[qka]]></category>
		<category><![CDATA[quattrocchi kwok architects]]></category>
		<category><![CDATA[Sustainable Design]]></category>

		<guid isPermaLink="false">http://qka.com/blog/?p=451</guid>
