<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QKArchiblog &#187; News Flash</title>
	<atom:link href="http://qka.com/blog/index.php/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://qka.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 18:46:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>America&#8217;s Greenest High School</title>
		<link>http://qka.com/blog/index.php/2011/12/americas-greenest-high-school/</link>
		<comments>http://qka.com/blog/index.php/2011/12/americas-greenest-high-school/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:40:38 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[aaron jobson]]></category>
		<category><![CDATA[American Canyon High School]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CHPS]]></category>
		<category><![CDATA[CHPS Verified]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Architecture]]></category>
		<category><![CDATA[Green Schools]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[mark quattrocchi]]></category>
		<category><![CDATA[qka]]></category>
		<category><![CDATA[Sustainable Design]]></category>

		<guid isPermaLink="false">http://qka.com/blog/?p=720</guid>
		<description><![CDATA[Huffington Post contributer Carl Pope recently declared that American Canyon High School is America&#8217;s Greenest High School. A model of sustainbility, American Canyon High School is the highest scoring CHPS* verified school in California. Mr. Pope states; &#8220;In five years, my hope is that the American Canyon is no longer America&#8217;s greenest school &#8212; I [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_725" class="wp-caption alignleft" style="width: 310px"><a href="http://www.qka.com/NC_AmericanCanyon.php"><img src="http://qka.com/blog/wp-content/uploads/2011/12/ACHS-December-aerial-20111-300x200.jpg" alt="American Canyon High School December 2011 Aerial of Campus" title="ACHS December aerial 2011" width="300" height="200" class="size-medium wp-image-725" /></a><p class="wp-caption-text">American Canyon High School - December 2011 aerial</p></div>Huffington Post contributer Carl Pope recently declared that American Canyon High School is <a href="http://www.huffingtonpost.com/mobileweb/carl-pope/americas-greenest-high-sc_b_1154262.html">America&#8217;s Greenest High School</a>. A model of sustainbility, American Canyon High School is the highest scoring CHPS* verified school in California.  Mr. Pope states; &#8220;In five years, my hope is that the American Canyon is no longer America&#8217;s greenest school &#8212; I hope it is simply one of hundreds, a very typical experience for American children.&#8221; At QKA we wholeheartedly agree! </p>
<p>*Collaborative for High Performance Schools (CHPS)</p>
]]></content:encoded>
			<wfw:commentRss>http://qka.com/blog/index.php/2011/12/americas-greenest-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Canyon High School Goes Solar!</title>
		<link>http://qka.com/blog/index.php/2011/11/american-canyon-high-school-goes-solar/</link>
		<comments>http://qka.com/blog/index.php/2011/11/american-canyon-high-school-goes-solar/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 22:08:39 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[aaron jobson]]></category>
		<category><![CDATA[American Canyon High School]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CHPS]]></category>
		<category><![CDATA[CHPS Verified]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Architecture]]></category>
		<category><![CDATA[Green Schools]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[qka]]></category>
		<category><![CDATA[quattrocchi kwok architects]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Sustainable Design]]></category>

		<guid isPermaLink="false">http://qka.com/blog/?p=690</guid>
		<description><![CDATA[SPG Solar and Quattrocchi Kwok Architects (QKA) successfully installed a 1 megawatt DC ground and rooftop solar power system at Napa Valley Unified School District’s, American Canyon High School. This system will generate up to 80% of the campus’ electricity at full occupancy and provide a savings of up to $17,000,000 over the next 25 [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href='http://qka.com/blog/index.php/2011/11/american-canyon-high-school-goes-solar/group1_blog/' title='Aaron Jobson with Napa Valley USD and Bill Orr (CHPS)'><img width="300" height="300" src="http://qka.com/blog/wp-content/uploads/2011/11/Group1_Blog-300x300.jpg" class="attachment-thumbnail" alt="ACHS PVs ribbon cutting" title="Aaron Jobson with Napa Valley USD and Bill Orr (CHPS)" /></a>
<a href='http://qka.com/blog/index.php/2011/11/american-canyon-high-school-goes-solar/certificate_blog/' title='Congressional certificate of recognition for ACHS'><img width="300" height="300" src="http://qka.com/blog/wp-content/uploads/2011/11/Certificate_Blog-300x300.jpg" class="attachment-thumbnail" alt="Congressional certificate of recognition for ACHS" title="Congressional certificate of recognition for ACHS" /></a>
<a href='http://qka.com/blog/index.php/2011/11/american-canyon-high-school-goes-solar/dscf4624/' title='Roof top PVs at ACHS'><img width="300" height="300" src="http://qka.com/blog/wp-content/uploads/2011/11/DSCF4624-300x300.jpg" class="attachment-thumbnail" alt="Roof top PVs at ACHS" title="Roof top PVs at ACHS" /></a>
<a href='http://qka.com/blog/index.php/2011/11/american-canyon-high-school-goes-solar/dscf4596/' title='PVs on roof top at ACHS'><img width="300" height="300" src="http://qka.com/blog/wp-content/uploads/2011/11/DSCF4596-300x300.jpg" class="attachment-thumbnail" alt="PVs on roof top at ACHS" title="PVs on roof top at ACHS" /></a>
<a href='http://qka.com/blog/index.php/2011/11/american-canyon-high-school-goes-solar/dscf4642/' title='Solar Array at American Canyon High School'><img width="300" height="300" src="http://qka.com/blog/wp-content/uploads/2011/11/DSCF4642-300x300.jpg" class="attachment-thumbnail" alt="ACHS PVs" title="Solar Array at American Canyon High School" /></a>
<a href='http://qka.com/blog/index.php/2011/11/american-canyon-high-school-goes-solar/dscf4694/' title='American Canyon High School PVs on hillside'><img width="300" height="300" src="http://qka.com/blog/wp-content/uploads/2011/11/DSCF4694-300x300.jpg" class="attachment-thumbnail" alt="ACHS PVs 2" title="American Canyon High School PVs on hillside" /></a>
SPG Solar and Quattrocchi Kwok Architects (QKA) successfully installed a 1 megawatt DC ground and rooftop solar power system at Napa Valley Unified School District’s, American Canyon High School. This system will generate up to 80% of the campus’ electricity at full occupancy and provide a savings of up to $17,000,000 over the next 25 years.</p>
<p>“Through the great partnership with Napa Valley Unified School District (NVUSD) and QKA, this system will provide long term financial savings and hands-on learning for the students about the positive impact of solar power,” said Chris Robine, CEO and President of SPG Solar.</p>
<p>The over 4,000 American-made solar panels, mounted on the school’s roof and on a fixed-tilt ground mount system, will produce over 1.1 million kilowatt hours annually, equivalent to providing power to over 105 average American homes annually. </p>
<p>American Canyon High School has been certified by the Collaborative for High Performance Schools (CHPS) – a green building rating system for K-12 school, similar to LEED for Schools. American Canyon High School is the highest ranking CHPS verified school in California. </p>
<p>“The new solar power system at American Canyon High School is an excellent example of NVUSD’s leadership.  By building upon the sustainable design of their campus and showing their commitment to the environment the District will save a significant amount of money that can now be used for educational purposes,” said Aaron Jobson, Principal at Quattrocchi Kwok Architects. </p>
<p>At the ribbon cutting celebration Wednesday November 16th, Bill Orr, Executive Director of CHPS was on hand to present the CHPS verified plaque to Principal Mark Brewer and Superintendent Dr. Patrick Sweeney. In honor of this green building certification, Melissa Rodezno, an aide to Congressman Mike Thompson, presented the District with a Congressional Recognition certificate. </p>
]]></content:encoded>
			<wfw:commentRss>http://qka.com/blog/index.php/2011/11/american-canyon-high-school-goes-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Project Receives Gold Resolution</title>
		<link>http://qka.com/blog/index.php/2011/11/solar-project-receives-gold-resolution/</link>
		<comments>http://qka.com/blog/index.php/2011/11/solar-project-receives-gold-resolution/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:43:11 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Architecture]]></category>
		<category><![CDATA[Green Schools]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Sustainable Design]]></category>

		<guid isPermaLink="false">http://qka.com/blog/?p=662</guid>
		<description><![CDATA[The Sonoma County Board of Supervisors has commended the West Sonoma County Union High School District and Quattrocchi Kwok Architects for their innovative solar project by presenting the project with a Gold Resolution. The 843kW solar power system will provide 80% of the power needs of the District’s three schools: Analy, El Molino and Laguna [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href='http://qka.com/blog/index.php/2011/11/solar-project-receives-gold-resolution/wscuhsd-ribbon-cutting/' title='WSCUHSD Ribbon Cutting'><img width="300" height="300" src="http://qka.com/blog/wp-content/uploads/2011/10/WSCUHSD-Ribbon-Cutting-300x300.jpg" class="attachment-thumbnail" alt="WSCUHSD Ribbon Cutting" title="WSCUHSD Ribbon Cutting" /></a>
<a href='http://qka.com/blog/index.php/2011/11/solar-project-receives-gold-resolution/dscn0951/' title='DSCN0951'><img width="300" height="300" src="http://qka.com/blog/wp-content/uploads/2011/10/DSCN0951-300x300.jpg" class="attachment-thumbnail" alt="DSCN0951" title="DSCN0951" /></a>
  The Sonoma County Board of Supervisors has commended the West Sonoma County Union High School District and Quattrocchi Kwok Architects for their innovative solar project by presenting the project with a Gold Resolution. The 843kW solar power system will provide 80% of the power needs of the District’s three schools: Analy, El Molino and Laguna High Schools.  Project consists of 70% elevated solar arrays and 30% ground mounted arrays.  The project will not only reduce the District’s carbon footprint and result in energy savings of over $250,000 per year, but will also take advantage of the California Solar Initiative, which will gain the District another $1,200,000 over the next five years. In addition the project provides an educational demonstration for the community and will guide solar curriculum for the District. Fifth District Supervisor Efren Carrillo presented the Gold Resolution at El Molino High School last month and will be speaking again at Analy High School&#8217;s ribbon cutting at 4 p.m., Wednesday, November 9th at Analy High School – 6950 Analy Ave. (north student parking lot/easy parking lot access from High School Road), Sebastopol. Join us!</p>
]]></content:encoded>
			<wfw:commentRss>http://qka.com/blog/index.php/2011/11/solar-project-receives-gold-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeting Net Zero &#8211; Energy Design Best Practices</title>
		<link>http://qka.com/blog/index.php/2011/09/targeting-net-zero-energy-design-best-practices/</link>
		<comments>http://qka.com/blog/index.php/2011/09/targeting-net-zero-energy-design-best-practices/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 20:45:27 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[construction industry]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Architecture]]></category>
		<category><![CDATA[Grid Neutral]]></category>
		<category><![CDATA[Net Zero]]></category>
		<category><![CDATA[qka]]></category>
		<category><![CDATA[quattrocchi kwok architects]]></category>

		<guid isPermaLink="false">http://qka.com/blog/?p=656</guid>
		<description><![CDATA[Brought to you by the Redwood Empire Chapter of AIA and the City of Santa Rosa, QKA Project Architect Diane Rappold will be a panelist at this evening&#8217;s discussion about how to achieve deep savings in building energy use during the early stages of planning and design. When: Wed Sep 28th, from 6:00 &#8211; 8:00 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://qka.com/blog/wp-content/uploads/2011/09/carbon-footprint-green-2-124x300.png" alt="" title="Reduce your carbon footprint" width="124" height="300" class="alignleft size-medium wp-image-658" /><br />
Brought to you by the Redwood Empire Chapter of AIA and the City of Santa Rosa,<br />
QKA Project Architect Diane Rappold will be a panelist at this evening&#8217;s discussion about how to achieve deep savings in building energy use during the early stages of planning and design. </p>
<p><a href="http://www.aiare.org/event_detail/450435-targeting-net-zero-energy-design">When: Wed Sep 28th, from 6:00 &#8211; 8:00 p.m.<br />
Where: City of Santa Rosa building &#8211; 35 Stony Point Road, Santa Rosa</a></p>
]]></content:encoded>
			<wfw:commentRss>http://qka.com/blog/index.php/2011/09/targeting-net-zero-energy-design-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Superintendent at Aragon High School</title>
		<link>http://qka.com/blog/index.php/2011/09/state-superintendent-at-aragon-high-school/</link>
		<comments>http://qka.com/blog/index.php/2011/09/state-superintendent-at-aragon-high-school/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:12:10 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[California State Superintendent]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Architecture]]></category>
		<category><![CDATA[Green Schools]]></category>
		<category><![CDATA[mark quattrocchi]]></category>
		<category><![CDATA[Photovoltaics]]></category>
		<category><![CDATA[qka]]></category>
		<category><![CDATA[quattrocchi kwok architects]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[Tom Torlakson]]></category>

		<guid isPermaLink="false">http://qka.com/blog/?p=648</guid>
		<description><![CDATA[State Superintendent Tom Torlakson announced the recommendations of his Schools of the Future Team at a ceremony to dedicate a 3.72-megawatt solar power system installed at QKA project; Aragon High School and the five other campuses in the San Mateo Union High School District. QKA&#8217;s work includes the design and installation of solar PVs at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://qka.com/blog/wp-content/uploads/2011/09/Solar_Thermal_4-300x199.jpg" alt="" title="Solar PVs " width="300" height="199" class="alignleft size-medium wp-image-652" /><br />
State Superintendent Tom Torlakson announced the recommendations of his Schools of the Future Team at a ceremony to dedicate a 3.72-megawatt solar power system installed at QKA project; Aragon High School and the five other campuses in the San Mateo Union High School District. QKA&#8217;s work includes the design and installation of solar PVs at each of these campuses and Mark Quattrocchi was on hand to deliver a few remarks at the dedication this morning. Read the media coverage<a href="http://sanmateo.patch.com/articles/state-superintendent-unveils-schools-of-the-future-report-in-san-mateo"> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://qka.com/blog/index.php/2011/09/state-superintendent-at-aragon-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voted North Bay Business Journal&#8217;s Best Place to Work 4th Year in a Row!</title>
		<link>http://qka.com/blog/index.php/2011/08/voted-north-bay-business-journals-best-place-to-work-4th-year-in-a-row/</link>
		<comments>http://qka.com/blog/index.php/2011/08/voted-north-bay-business-journals-best-place-to-work-4th-year-in-a-row/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 23:21:46 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[north bay business journal best place to work]]></category>
		<category><![CDATA[qka]]></category>
		<category><![CDATA[quattrocchi kwok architects]]></category>

		<guid isPermaLink="false">http://qka.com/blog/?p=633</guid>
		<description><![CDATA[For the fourth consecutive year, QKA has been selected as one of the North Bay Business Journal&#8217;s Best Places to Work. This honor is significant because the nomination and voting are completely employee driven. As we celebrate our 25th year in business, this award is a reminder of the collaborative culture that sets QKA apart.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.northbaybusinessjournal.com/38514/business-journal-names-67-best-places-to-work/"><img src="http://qka.com/blog/wp-content/uploads/2011/08/BestPlacesBoxLOGO4c-300x137.jpg" alt="" title="BestPlacesBoxLOGO4c" width="300" height="137" class="alignleft size-medium wp-image-641" /></a><br />
For the fourth consecutive year, QKA has been selected as one of the North Bay Business Journal&#8217;s Best Places to Work. This honor is significant because the nomination and voting are completely employee driven. As we celebrate our 25th year in business, this award is a reminder of the collaborative culture that sets QKA apart. </p>
]]></content:encoded>
			<wfw:commentRss>http://qka.com/blog/index.php/2011/08/voted-north-bay-business-journals-best-place-to-work-4th-year-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Canyon High School featured in The Architect&#8217;s Newspaper</title>
		<link>http://qka.com/blog/index.php/2011/07/american-canyon-high-school-featured-in-the-architects-newspaper/</link>
		<comments>http://qka.com/blog/index.php/2011/07/american-canyon-high-school-featured-in-the-architects-newspaper/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 22:07:03 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[aaron jobson]]></category>
		<category><![CDATA[American Canyon High School]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CHPS]]></category>
		<category><![CDATA[CHPS Verified]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Architecture]]></category>
		<category><![CDATA[Green Schools]]></category>
		<category><![CDATA[qka]]></category>
		<category><![CDATA[Sustainable Design]]></category>

		<guid isPermaLink="false">http://qka.com/blog/?p=624</guid>
		<description><![CDATA[&#8220;The kids may be out of the classroom for the summer, but school design is definitely in session. Lydia Lee studies how public and private schools are investing in ultra high-performance buildings that provide better learning environments and teach by example.&#8221;]]></description>
			<content:encoded><![CDATA[<div id="attachment_630" class="wp-caption alignleft" style="width: 310px"><img src="http://qka.com/blog/wp-content/uploads/2011/07/DSCF3742_CanopyExt2-300x201.jpg" alt="" title="Small Learning Community Courtyard" width="300" height="201" class="size-medium wp-image-630" /><p class="wp-caption-text">American Canyon High School, American Canyon, CA</p></div>
<p>&#8220;The kids may be out of the classroom for the summer, but school design is definitely in session. Lydia Lee studies how public and private schools are investing in ultra high-performance buildings that <a href="http://archpaper.com/news/articles.asp?id=5500">provide better learning environments and teach by example.&#8221; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://qka.com/blog/index.php/2011/07/american-canyon-high-school-featured-in-the-architects-newspaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share Fair on Fifth Street</title>
		<link>http://qka.com/blog/index.php/2011/06/share-fair-on-fifth-street/</link>
		<comments>http://qka.com/blog/index.php/2011/06/share-fair-on-fifth-street/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 16:56:00 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[qka]]></category>
		<category><![CDATA[quattrocchi kwok architects]]></category>
		<category><![CDATA[Share Exchange]]></category>
		<category><![CDATA[ShareFair]]></category>

		<guid isPermaLink="false">http://qka.com/blog/?p=619</guid>
		<description><![CDATA[The ShareFair is a newly conceived community event that will focus on kids, art and sharing. The first ever ShareFair will take the form of a street fair featuring fun kids activities, artist exhibits and special areas with resources for sharing goods, services and ideas to build community. The Fair will also feature great live [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://qka.com/blog/wp-content/uploads/2011/06/First-Annual-Share-Fair-189x300.jpg" alt="" title="First Annual Share Fair" width="189" height="300" class="alignleft size-medium wp-image-621" />The ShareFair is a newly conceived community event that will focus on kids, art and sharing.  The first ever ShareFair will take the form of a street fair featuring fun kids activities, artist exhibits and special areas with resources for sharing goods, services and ideas to build community.  The Fair will also feature great live music, local 5th Street restaurants and a hopping beer garden.</p>
<p>This first ShareFair will focus on KIDS&#8211;since much of school funding for great programs has been cut, ART&#8211;which enriches our quality of life everyday but gets little acknowledgement, and SHARING&#8211;a great way to save money, meet neighbors and build a birgher furture.</p>
<p>QKA is proud to be a sponsor of the Kids Activity Area at this first ever ShareFair taking place on Sunday, July 10th, on 5th Street in Downtown Santa Rosa. 5th Street will be closed to traffic between &#8220;B&#8221; and &#8220;D&#8221; Streets. For more information or to get involved,<a href="http://www.shareexchange.coop/"> go here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://qka.com/blog/index.php/2011/06/share-fair-on-fifth-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Canyon High School &#8211; A Case-Study and Tour in Sustainability, Community and Education</title>
		<link>http://qka.com/blog/index.php/2011/06/american-canyon-high-school-a-case-study-and-tour-in-sustainability-community-and-education/</link>
		<comments>http://qka.com/blog/index.php/2011/06/american-canyon-high-school-a-case-study-and-tour-in-sustainability-community-and-education/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:12:46 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[American Canyon High School]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CHPS]]></category>
		<category><![CDATA[CHPS Verified]]></category>
		<category><![CDATA[construction industry]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Green Architecture]]></category>
		<category><![CDATA[Green Schools]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[qka]]></category>
		<category><![CDATA[quattrocchi kwok architects]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Sustainable Design]]></category>

		<guid isPermaLink="false">http://qka.com/blog/?p=609</guid>
		<description><![CDATA[QKA&#8217;s Aaron Jobson will be leading a tour of American Canyon High School on Wednesday June 29, 2011 from 5:30-7:30pm. Here&#8217;s the info (scroll to bottom for sign-up link): Join your local chapter of the US Green Building Council and the American Institute of Architects in celebrating the green design, engineering and community asset that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://qka.com/blog/wp-content/uploads/2011/06/DSCF3882_AdminExt-300x201.jpg" alt="" title="Administration Exterior American Canyon High School QKA" width="300" height="201" class="alignleft size-medium wp-image-611" /><br />
QKA&#8217;s Aaron Jobson will be leading a tour of American Canyon High School on Wednesday June 29, 2011 from 5:30-7:30pm. Here&#8217;s the info (scroll to bottom for sign-up link):</p>
<p>Join your local chapter of the US Green Building Council and the American Institute of Architects in celebrating the green design, engineering and community asset that is American Canyon High School. </p>
<p>This Napa County High School opened its doors in Fall of 2010 to welcome students and community to an ultra-sustainable and energy efficient campus. The campus achieved Gold certification in the US Green Building&#8217;s Leadership in Energy and Environmental Design (LEED) Program.  </p>
<p>The project boasts a 1MW photovoltaic station that provides about 85% of the electricity needed for the campus and a ground source heat pump that uses the earth&#8217;s temperature to help heat and cool buildings. </p>
<p>Did you know that the average school is 42 years old, and energy inefficiencies cost it approximately $100,000 a year? Come hear from Aaron Jobson of Santa Rosa&#8217;s Quattrocchi Kwok Architects and Costa Engineer&#8217;s Chris DelCore, plus others directly involved in this top project as they share how the building and design increased efficiencies, while creating a sense of community, supported career-driven education, and improved public access to amenities on the campus.</p>
<p><a href="http://campaign.r20.constantcontact.com/render?llr=ptqbgzdab&#038;v=001AbyoPARFHBNDSZoY4rLq7jd_AMWWQfuidbPHCGdUmOX0I_TptCMTBdelG-ycUFrNOzDEcTqtH2ywPEAR2YEi2TcIgySfL1mWo_FkhGUHz8eESC8bLlWyM_qryl4Wt3MhsNInKhM8LrxdM0yxG3kJOL8bBJ8OhRuUho7gTDMKy76UelC56PWfZyigTAcRXAitFDTu6M2GDBvEK7EwW3nYvbxiEGcpSo-9-xvzoXJ_F663-Ywjdev0ue4IV1KZM3zfR6AsdNwI4t7A0JFuTDFt0vGSytCkCd3E_aCqlve98DJzIvC1lk2GU2ktGH8hXbE2nrWkJTpeVck3QEKpeCO4ieeAMuqfKCEukk1n_6uaCtPJGSqn7WBaI7r5a6Z6Bo8h7Q11ZzejoavrmFlR3ltrhDERPa2cBJS7wJeHztwxMEemKS4XSP_K0A%3D%3D">Sign up today!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://qka.com/blog/index.php/2011/06/american-canyon-high-school-a-case-study-and-tour-in-sustainability-community-and-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lease-Leaseback Opens New Avenues for Schools</title>
		<link>http://qka.com/blog/index.php/2011/06/lease-leaseback-opens-new-avenues-for-schools/</link>
		<comments>http://qka.com/blog/index.php/2011/06/lease-leaseback-opens-new-avenues-for-schools/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:32:04 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[Green Schools]]></category>
		<category><![CDATA[lease-leaseback]]></category>
		<category><![CDATA[mark quattrocchi]]></category>
		<category><![CDATA[qka]]></category>
		<category><![CDATA[quattrocchi kwok architects]]></category>

		<guid isPermaLink="false">http://qka.com/blog/?p=574</guid>
		<description><![CDATA[Hot off the North Bay Business Journal&#8217;s presses, here&#8217;s an informative article on Lease-Leaseback delivery method and QKA project Ross School.]]></description>
			<content:encoded><![CDATA[<p><img src="http://qka.com/blog/wp-content/uploads/2011/06/DSCF6158_FrontExt-300x201.jpg" alt="" title="Ross School Exterior" width="300" height="201" class="alignleft size-medium wp-image-576" /><br />
Hot off the North Bay Business Journal&#8217;s presses, here&#8217;s an <a href="http://www.northbaybusinessjournal.com/34878/%E2%80%98lease-leaseback%E2%80%99-opens-new-avenues-for-school-projects/?tc=ar">informative article </a>on Lease-Leaseback delivery method and QKA project Ross School. </p>
]]></content:encoded>
			<wfw:commentRss>http://qka.com/blog/index.php/2011/06/lease-leaseback-opens-new-avenues-for-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

